Galaxy S10/S10+ vs Galaxy Note 10 vs Note 10+ specs comparison
Specs comparison: Milky way S10/S10+ vs Galaxy Note ten vs Galaxy Note 10+
Last updated: August 7th, 2019 at 21:49 UTC+01:00
Now that the Milky way Note 10 has gone official, Samsung has two flagship series bachelor in the market for customers to choose from. As always, one of them is the Galaxy S lineup and the other is the Notation lineup, which brings the Due south Pen stylus into the mix. This yr, Samsung launched three Galaxy S models — the Milky way S10e, Galaxy S10, and Galaxy S10+ — and has at present launch two Galaxy Notation models — the Milky way Note 10 and Note 10+.
That'southward a total of v different flagship phones Samsung volition accept sitting on retail shelves once the Galaxy Note ten and Notation 10+ go on sale later this month (August 23), and many of you lot will be wondering how they all stack up as far as their spec sheets are concerned. And to make information technology easy for yous to compare those specs, we've thrown them together into a comparison table below.
Nosotros've not added the Galaxy S10e here, as that device misses out on quite a few features, like an in-display fingerprint sensor, a curved display, and triple rear cameras, putting it in a lower segment than the Galaxy S10, S10+, Note 10, and Note 10+. If you lot want a cheaper device with flagship-class performance, the S10e is an excellent purchase with its $750 cost tag, but again, it'southward not something that can be compared to the residue of Samsung's 2019 flagship modes.
For more data on these phones, y'all can check out our devices section. Our Galaxy Notation ten and Note 10+ hands-on, meanwhile, will give you an idea of what to expect from these new flagships.
Galaxy S10/S10+ vs Galaxy Annotation ten vs Galaxy Notation 10+
Galaxy S10/S10+ | Milky way Annotation ten | Milky way Note 10+ | |
Display | S10: half dozen.1-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, nineteen:9, HDR10+ certified S10+: half dozen.3-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, xix:9, HDR10+ certified | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, 19:9, HDR10+ certified |
Southward Pen | No | Aye, 4,096 pressure levels, Bluetooth control, half dozen-axis sensor including gyro and acceleration sensor for gesture control | Yes, 4,096 pressure levels, Bluetooth control, six-axis sensor including gyro and dispatch sensor for gesture control |
Processor | Exynos 9820/Snapdragon 855, octa-cadre, 8nm/7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-chip |
RAM | S10: 8GB S10+: 8GB/12GB | 8GB | 12GB |
Rear Camera | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.iv Camera 2: 12MP telephoto, 2x optical zoom, F2.four, OIS, Dual Pixel autofocus Photographic camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4 Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super broad-bending, 123-degree FOV, F2.two | Camera i: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.four Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 Photographic camera four: DepthVision 3D ToF, VGA, F1.4 |
Front Camera | S10: 10MP, F2.two, Dual Pixel (2PD) autofocus S10+: 10MP, F2.2, Dual Pixel (2PD) autofocus + 8MP RGB Depth camera, F2.ii | 10MP, F2.2, Dual Pixel (2PD) autofocus | 10MP, F2.2, Dual Pixel (2PD) autofocus |
Storage | S10: 128GB/512GB internal, microSD slot (up to 512GB) S10+: 128GB/512GB/1TB internal, microSD slot (upwards to 512GB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (upward to 1TB) |
Software | Android 9 Pie, Ane UI 1.one | Android nine Pie, One UI 1.5 | Android 9 Pie, Ane UI ane.v |
Battery | S10: iii,300 mAh, fast wired (15W) and fast wireless charging S10+: iv,100 mAh, fast wired (15W) and fast wireless charging | 3,500 mAh, fast wired charging (25W) and fast wireless charging (12W), contrary wireless charging (PowerShare) | 4,300 mAh, fast wired charging (up to 45W, charger sold separately) and fast wireless charging (15W), contrary wireless charging (PowerShare) |
Connectivity | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/1000/northward/air-conditioning/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth five.0, Wi-Fi 802.xi a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/one thousand/n/air-conditioning/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Dimensions | S10: 149.9 x lxx.4 x 7.8mm, 157g S10+: 157.6 x 74.1 x seven.8mm, 198g | 151 ten 71.8 10 vii.9mm, 168g | 162.three 10 77.2 x 7.9mm, 196g |
Sensors | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Heart rate sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, headphone jack | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle, 3D Scanner |
Phone Galaxy Notation 10Galaxy Notation 10 PlusGalaxy S10Galaxy S10 Plus
Load seven comments
Related News
T-Mobile releases February 2022 security update to carrier-locked Gala …
- By Asif S.
- 5 hours ago
Galaxy Note ten+ 5G starts getting February 2022 security update
- By Asif S.
- 5 days ago
Galaxy S10 Feb 2022 security update rolls out with DeX vulnerabil …
- By Mihai M.
- 6 days agone
Galaxy Note 10 starts getting February 2022 security update
- By Asif Southward.
- 6 days ago
What is the newest Samsung phone? – February 2022
- By Adnan F.
- ii weeks ago
Galaxy S22 Ultra vs Note ten+: The best upgrade y'all could realistically …
- By Mihai M.
- ii weeks agone
Milky way Notation ten starts getting February 2022 security update in the The states
- By Asif Southward.
- 2 weeks ago
Galaxy S10 series gets Android 12 and One UI 4.0 update in Canada
- By Asif S.
- 4 weeks ago
Source: https://www.sammobile.com/news/galaxy-s10-s10-plus-vs-galaxy-note-10-vs-galaxy-note-10-specs-comparison
Posted by: christianwhournany.blogspot.com
0 Response to "Galaxy S10/S10+ vs Galaxy Note 10 vs Note 10+ specs comparison"
Post a Comment